Also note that some of these items are being offered at a 50% discount and those items are listed first on the list. Any item listed in RED is No Longer Available!
Item # | Product Description | Price | |
112735 | RUB ONS HIDDEN GARDEN | 10.95 | 5.48 |
112970 | LO MEJOR DE TODO | 19.95 | 9.98 |
105143 | DAYS TO REMEMBER 6X6 FR | 9.95 | 4.98 |
113888 | RUB ONS MANY OCCASIONS | 10.95 | 5.48 |
109044 | PUNCH | 10.95 | 5.48 |
111364 | RIBBON | 8.95 | 4.48 |
106961 | STAZON REFILL WHITE | 4.95 | 2.48 |
114341 | COURDUROY BUTTONS PACIFIC POINT | 9.95 | 4.98 |
114316 | RIBBON ORIGINALS PIG TAILS | 13.95 | 6.98 |
111414 | RUB ONS HIDDEN GARDEN | 10.95 | 5.48 |
114351 | DESIGNER HARDWARE HOORAY | 4.95 | 2.48 |
114338 | COURDUROY BUTTONS KIWI KISS | 9.95 | 4.98 |
114019 | ACCENTS & ELEMENTS FLEURETTES | 9.95 | 4.98 |
114317 | RIBBON ORIGINALS DRESS UP | 12.95 | 6.48 |
102875 | HEMP TWINE RED | 2.95 | 1.48 |
101259 | HEMP TWINE BLACK | 2.95 | 1.48 |
113979 | ACCENTS & ELEMENTS CANVAS CUTS | 7.95 | 3.98 |
114350 | DESIGNER HARDWARE | 4.95 | 2.48 |
111363 | RIBBON GROSGRAIN PINK PIROUETTE 1 1/4" | 7.95 | 5.96 |
111365 | RIBBON TAFFETA RIDING HOOD RED | 6.95 | 5.21 |
111847 | RIBBON DOUBLE STITICHED BAJA BREEZE 1" | 8.95 | 6.71 |
111371 | RIBBON GROSGRAIN STRIPED TANGERINE TANGO 5/8" | 9.95 | 7.46 |
111373 | RIBBON GROSGRAIN STRIPED PINK PIROUETTE 5/8" | 9.95 | 7.46 |
111372 | RIBBON GROSGRIAN STRIPED KIWI KISS 5/8" | 9.95 | 7.46 |
113884 | RUB ONS FASHION DISTRICT | 10.95 | 8.21 |
114318 | RIBBON ORIGINALS VALET | 12.95 | 9.71 |
111374 | RIBBON GROSGRAIN STRIPED RIDING HOOD RED 5/8" | 9.95 | 7.46 |
111370 | RIBBON GROSGRAIN STRIPED PACIFIC POINT 5/8" | 9.95 | 7.46 |
111415 | RUB ONS GREATEST MOMENTS | 10.95 | 8.21 |
113887 | RUB ONS BRIGHT DELIGHTS | 11.95 | 8.96 |
111416 | RUB ONS CHATEAU BELLA | 10.95 | 8.21 |
111338 | NOTES TEXTURED LOVE ASSORTMENT II | 12.95 | 9.71 |
111879 | RIBBON SATIN KIWI KISS VERY VANILLA | 7.95 | 5.96 |
111277 | RUB ONS A PERFECT | 10.95 | 8.21 |
110730 | DIE CUTS POCKETS & PIECES | 8.95 | 6.71 |
107272 | PUNCH | 15.95 | 11.96 |
113980 | DESIGNER | 9.95 | 7.46 |
111375 | RIBBON GROSGRAIN STRIPED BAJA BREEZE 5/8" | 9.95 | 7.46 |
112010 | DIE CUTS BLOOMS AGAIN | 8.95 | 6.71 |
113991 | TASTE OF TEXTILES | 9.95 | 7.46 |
101399 | STIPPLE BRUSHES | 6.95 | 5.21 |
112092 | BUTTON BOUQUET | 7.95 | 5.96 |
112139 | NOTES CAROUSEL II | 11.95 | 8.96 |
111336 | NOTES SCALLOP II | 11.95 | 8.96 |
111840 | CLASSIC STAMPIN INK REFILL PACIFIC POINT | 2.95 | |
111841 | CLASSIC STAMPIN INK REFILL TANGEIRNE TANGO | 2.95 | |
111843 | CLASSIC STAMPIN INK REFILL PINK PIROUETTE | 2.95 | |
111839 | CLASSIC STAMPIN INK REFILL RIDING HOOD RED | 2.95 | |
111842 | CLASSIC STAMPIN INK REFILL KIWI KISS | 2.95 | |
112161 | DESIGNER SERIES PAPER PATTERNS KIWI KISS | 9.95 | |
112042 | DESIGNER SERIES PAPER URBAN GARDEN | 9.95 | |
112156 | DESIGNER SERIES PAPER PATTERNS PINK PIROUETTE | 9.95 | |
112150 | DESIGNER SERIES PAPER PATTERNS PACIFIC POINT | 9.95 | |
112153 | DESIGNER SERIES PAPER PATTERNS TANGERINE TANGO | 9.95 | |
111844 | CLASSIC STAMPIN INK REFILL BAJA BREEZE | 2.95 | |
111836 | CLASSIC STAMPIN PAD RIDINGHOOD RED | 5.95 | |
111838 | CLASSIC STAMPIN PAD PINK PIROUETTE | 5.95 | |
113966 | DESIGNER SERIES PAPER GOOD MORNING SUNSHINE | 9.95 | |
109123 | STAMPIN WRITE JOURNALER BASIC BROWN | 3.25 | |
113981 | DESIGNER SERIES PAPER BELLA BIRDS | 9.95 | |
112157 | DESIGNER SERIES PAPER PATTERNS BAJA BREEZE | 9.95 | |
113975 | DESIGNER SERIES PAPER RASPBERRY TART | 9.95 | |
114037 | DESIGNER SERIES PAPER SPECIALTY SWEET SLUMBER | 11.95 | |
113978 | DESIGNER SERIES PAPER URBAN OASIS | 9.95 | |
112041 | DESIGNER SERIES PAPER BELLA ROSE | 9.95 | |
112468 | DESIGNER SERIES PAPER SWEET ALWAYS | 9.95 | |
111834 | CLASSIC STAMPIN PAD TANGERINE TANGO | 5.95 | |
114039 | DESIGNER SERIES PAPER SPECIALTY ROCKABILLY | 11.95 | |
108590 | | 8.95 | |
111337 | NOTES | 9.95 | |
112471 | DESIGNER SERIES PAPER RAINBOW SHERBET | 9.95 | |
112464 | DESIGNER SERIES PAPER | 9.95 | |
112006 | ACCENTS & ELEMENTS FLOWER FUSION II | 14.95 | |
111837 | CLASSIC STAMPIN PAD PACIFIC POINT | 5.95 | |
112461 | DESIGNER SERIES PAPER | 9.95 | |
113993 | DESIGNER SERIES PAPER SPECIALTY PARISIAN BREEZE | 11.95 | |
112155 | DESIGNER SERIES PAPER PATTERNS RIDING HOOD RED | 9.95 | |
111353 | | 5.5 | |
111348 | | 5.5 | |
112172 | SIMPLY SCRAPPIN | 19.95 | |
100900 | | 2.95 | |
114605 | SIMPLY SENT | 42.95 | |
102264 | COLUZZLE STARTER | 19.95 | |
111346 | | 8.95 | |
111835 | CLASSIC STAMPIN PAD KIWI KISS | 5.95 | |
111350 | | 5.5 | |
105668 | TATTOO | 13.95 | |
111349 | | 5.5 | |
109231 | SIMPLY SENT | 54.95 | |
111351 | | 5.5 | |
112165 | SIMPLY SCRAPPIN | 19.95 | |
113950 | DIE CUTS BUILD-A-FAIRYTALE | 8.95 | |
111345 | | 11.95 | |
105669 | TATTOO | 13.95 | |
111833 | CLASSIC STAMPIN PAD BAJA BREEZE | 5.95 | |
113936 | SIMPLY SCRAPPIN HOPPY MEMORIES | 19.95 | |
111347 | | 7.95 | |
107288 | ENVELOPE WHISPER WHITE EXTRA LARGE | 5.5 | |
104310 | CRAFTERS TOOL | 39.95 | |
111352 | | 5.5 | |
113943 | SIMPLY SCRAPPIN 2 SWEET | 19.95 | |
113925 | SIMPLY SCRAPPIN SWEET NOTHINGS | 19.95 | |
112179 | SIMPLY SCRAPPIN LOVE STORIES | 19.95 | |
113911 | SIMPLY SCRAPPIN | 19.95 | |
112054 | SIMPLY SCRAPPIN BEST EVER | 19.95 | |
111253 | Blooms & Bulbs Wheel | 6.5 | |
109684 | Doodle Jumbo Wheel | 8.5 | |
111257 | Happy, Happy Birthday Jumbo Wheel | 8.5 | |
109692 | Love Wheel | 6.5 | |
109568 | My ABCs Wheel | 6.5 | |
109682 | Perfectly Pretty Wheel | 6.5 | |
109687 | See You Around Jumbo Wheel | 8.5 | |
109683 | So Swirly Jumbo Wheel | 8.5 | |
111260 | Something Fishy Jumbo Wheel | 8.5 | |
111262 | Stems & Silhouettes Jumbo Wheel | 8.5 | |
105516 | Watercolor Joy Wheel | 6.5 | |
No comments:
Post a Comment